U6B

March
Game Date Day Time Home Team Visiting Team Field







787 03/08/08 Sat 9:00 am HOUFEK U6 BOYS JONES U6 BOYS F6
782 03/08/08 Sat 9:00 am DELK U6 BOYS NIETO U6 BOYS F7
785 03/08/08 Sat 10:00 am HEAVYSIDE U6 BOYS LOPEZ U6 BOYS F6
784 03/08/08 Sat 11:00 am OSCAR U6 BOYS MITCHELL U6 BOYS F7
781 03/08/08 Sat 12:00 pm SWEENEY U6 BOYS STEARNS U6 BOYS F6
786 03/08/08 Sat 1:00 pm JACKSON U6 BOYS LINGELBACH U6 BOYS F7
783 03/08/08 Sat 2:00 pm GREATHOUSE U6 BOYS MONREAL U6 BOYS F6
788 03/15/08 Sat 9:00 am NIETO U6 BOYS STIELOW U6 BOYS F6
790 03/15/08 Sat 10:00 am MITCHELL U6 BOYS DELK U6 BOYS F6
791 03/15/08 Sat 10:00 am LOPEZ U6 BOYS GREATHOUSE U6 BOYS F7
792 03/15/08 Sat 11:00 am LINGELBACH U6 BOYS OSCAR U6 BOYS F6
830 03/15/08 Sat 12:00 pm STEARNS U6 BOYS STIELOW U6 BOYS F6
794 03/15/08 Sat 12:00 pm HOUFEK U6 BOYS JACKSON U6 BOYS F7
793 03/15/08 Sat 1:00 pm JONES U6 BOYS HEAVYSIDE U6 BOYS F6
789 03/15/08 Sat 1:00 pm MONREAL U6 BOYS SWEENEY U6 BOYS F7
796 03/22/08 Sat 9:00 am STIELOW U6 BOYS MITCHELL U6 BOYS F7
797 03/22/08 Sat 10:00 am SWEENEY U6 BOYS LOPEZ U6 BOYS F6
798 03/22/08 Sat 10:00 am DELK U6 BOYS LINGELBACH U6 BOYS F7
799 03/22/08 Sat 11:00 am GREATHOUSE U6 BOYS JONES U6 BOYS F6
832 03/22/08 Sat 12:00 pm LOPEZ U6 BOYS NIETO U6 BOYS F6
801 03/22/08 Sat 12:00 pm HEAVYSIDE U6 BOYS JACKSON U6 BOYS F7
800 03/22/08 Sat 1:00 pm OSCAR U6 BOYS HOUFEK U6 BOYS F7
795 03/22/08 Sat 2:00 pm STEARNS U6 BOYS MONREAL U6 BOYS F6

April
Game Date Day Time Home Team Visiting Team Field







804 04/05/08 Sat 9:00 am LINGELBACH U6 BOYS STIELOW U6 BOYS F6
803 04/05/08 Sat 9:00 am LOPEZ U6 BOYS STEARNS U6 BOYS F7
802 04/05/08 Sat 10:00 am MITCHELL U6 BOYS NIETO U6 BOYS F6
805 04/05/08 Sat 10:00 am JONES U6 BOYS SWEENEY U6 BOYS F7
806 04/05/08 Sat 11:00 am HOUFEK U6 BOYS DELK U6 BOYS F6
808 04/05/08 Sat 12:00 pm HEAVYSIDE U6 BOYS OSCAR U6 BOYS F7
807 04/05/08 Sat 1:00 pm JACKSON U6 BOYS GREATHOUSE U6 BOYS F7
810 04/12/08 Sat 9:00 am NIETO U6 BOYS LINGELBACH U6 BOYS F7
811 04/12/08 Sat 10:00 am STEARNS U6 BOYS JONES U6 BOYS F6
812 04/12/08 Sat 10:00 am STIELOW U6 BOYS HOUFEK U6 BOYS F7
813 04/12/08 Sat 11:00 am SWEENEY U6 BOYS JACKSON U6 BOYS F6
815 04/12/08 Sat 12:00 pm GREATHOUSE U6 BOYS OSCAR U6 BOYS F7
809 04/12/08 Sat 1:00 pm MONREAL U6 BOYS LOPEZ U6 BOYS F6
814 04/12/08 Sat 1:00 pm DELK U6 BOYS HEAVYSIDE U6 BOYS F7
831 04/12/08 Sat 3:00 pm MONREAL U6 BOYS MITCHELL U6 BOYS F7
818 04/26/08 Sat 10:00 am HOUFEK U6 BOYS NIETO U6 BOYS F6
819 04/26/08 Sat 10:00 am JACKSON U6 BOYS STEARNS U6 BOYS F7
820 04/26/08 Sat 11:00 am HEAVYSIDE U6 BOYS STIELOW U6 BOYS F6
816 04/26/08 Sat 11:00 am LINGELBACH U6 BOYS MITCHELL U6 BOYS F7
822 04/26/08 Sat 12:00 pm GREATHOUSE U6 BOYS DELK U6 BOYS F7
821 04/26/08 Sat 1:00 pm OSCAR U6 BOYS SWEENEY U6 BOYS F7
817 04/26/08 Sat 2:00 pm JONES U6 BOYS MONREAL U6 BOYS F7

May
Game Date Day Time Home Team Visiting Team Field







823 05/03/08 Sat 9:00 am LOPEZ U6 BOYS JONES U6 BOYS F6
826 05/03/08 Sat 9:00 am NIETO U6 BOYS HEAVYSIDE U6 BOYS F7
833 05/03/08 Sat 10:00 am LINGELBACH U6 BOYS STIELOW U6 BOYS F6
824 05/03/08 Sat 10:00 am MITCHELL U6 BOYS HOUFEK U6 BOYS F7
827 05/03/08 Sat 11:00 am STEARNS U6 BOYS OSCAR U6 BOYS F6
829 05/03/08 Sat 12:00 pm SWEENEY U6 BOYS DELK U6 BOYS F7
828 05/03/08 Sat 1:00 pm STIELOW U6 BOYS GREATHOUSE U6 BOYS F7
825 05/03/08 Sat 2:00 pm MONREAL U6 BOYS JACKSON U6 BOYS F6

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 03/05/08